User Roles and Permissions
Here is a summary of our standard roles and permissions
Below is a summary of the standard permissions for each Role in Kubit. These can be customized by your Admin at anytime.
| Permissions | Admin | Governor | Creator | Viewer |
|---|---|---|---|---|
| Admin | ||||
| View Admin Pages | ✅ | ❌ | ❌ | ❌ |
| Create Role / Group | ✅ | ❌ | ❌ | ❌ |
| Edit User / Role / Group | ✅ | ❌ | ❌ | ❌ |
| Disable User / Role / Group | ✅ | ❌ | ❌ | ❌ |
| Refresh Data | ✅ | ✅ | ✅ | |
| Data Modeler | ||||
| View Data Model | ✅ | ✅ | ✅ | ✅ |
| Create Data Model | ✅ | ❌ | ❌ | ❌ |
| Edit Data Model | ✅ | ❌ | ❌ | ❌ |
| Report | ||||
| View Report | ✅ | ✅ | ✅ | ✅ |
| Create Report | ✅ | ✅ | ✅ | ❌ |
| Edit Report | ✅ | ✅ | ✅ | ❌ |
| Fields | ||||
| View Field | ✅ | ✅ | ❌ | ❌ |
| Edit Field Tags | ✅ | ✅ | ❌ | ❌ |
| Measure | ||||
| View Measure | ✅ | ✅ | ✅ | ✅ |
| Create Measure | ✅ | ✅ | ❌ | ❌ |
| Edit Measure | ✅ | ✅ | ❌ | ❌ |
| Disable Measure | ✅ | ✅ | ❌ | ❌ |
| Cohort | ||||
| View Cohort | ✅ | ✅ | ✅ | ✅ |
| Create Cohort | ✅ | ✅ | ❌ | ❌ |
| Update Cohort | ✅ | ✅ | ❌ | ❌ |
| Disable Cohort | ✅ | ✅ | ❌ | ❌ |
| Event | ||||
| View Event | ✅ | ✅ | ✅ | ✅ |
| Rename Event | ✅ | ✅ | ❌ | ❌ |
| Disable Event | ✅ | ✅ | ❌ | ❌ |
| Virtual Event | ||||
| View Virtual Events | ✅ | ✅ | ✅ | ✅ |
| Create Virtual Event | ✅ | ✅ | ❌ | ❌ |
| Rename Virtual Event | ✅ | ✅ | ❌ | ❌ |
| Disable Virtual Event | ✅ | ✅ | ❌ | ❌ |
| Filter | ||||
| View Filter | ✅ | ✅ | ✅ | ✅ |
| Create Filter | ✅ | ✅ | ❌ | ❌ |
| Edit Filter | ✅ | ✅ | ❌ | ❌ |
| Disable Filter | ✅ | ✅ | ❌ | ❌ |
| Binning | ||||
| View Binning | ✅ | ✅ | ✅ | ✅ |
| Create Binning | ✅ | ✅ | ❌ | ❌ |
| Edit Binning | ✅ | ✅ | ❌ | ❌ |
| Disable Binning | ✅ | ✅ | ❌ | ❌ |
| Schedule | ||||
| View Schedule | ✅ | ✅ | ✅ | ✅ |
| Create Schedule | ✅ | ✅ | ❌ | ❌ |
| Edit Schedule | ✅ | ✅ | ❌ | ❌ |
| Disable Schedule | ✅ | ✅ | ❌ | ❌ |
| Incident | ||||
| View Incident | ✅ | ✅ | ✅ | ✅ |
| Create Incident | ✅ | ✅ | ❌ | ❌ |
| Update Incident | ✅ | ✅ | ❌ | ❌ |
| Disable Incident | ✅ | ✅ | ❌ | ❌ |
| Dashboard | ||||
| View Dashboard | ✅ | ✅ | ✅ | ✅ |
| Create Dashboard | ✅ | ✅ | ✅ | ❌ |
| Edit Dashboard | ✅ | ✅ | ✅ | ❌ |
| Move Dashboard | ✅ | ✅ | ✅ | ❌ |
| Disable Dashboard | ✅ | ✅ | ✅ | ❌ |
| Dashboard Folder | ||||
| Create Dashboard Folder | ✅ | ✅ | ✅ | ❌ |
| Edit Dashboard Folder | ✅ | ✅ | ✅ | ❌ |
| Delete Dashboard Folder | ✅ | ✅ | ✅ | ❌ |
| Dashboard Schedules | ||||
| View Dashboard Schedule | ✅ | ✅ | ✅ | ✅ |
| Create Dashboard Schedule | ✅ | ✅ | ✅ | ❌ |
| Edit Dashboard Schedule | ✅ | ✅ | ✅ | ❌ |
| Delete Dashboard Schedule | ✅ | ✅ | ✅ | ❌ |
Updated 7 months ago