User Roles and Permissions
Here is a summary of our standard roles and permissions
Below is a summary of the standard permissions for each Role in Kubit. These can be customized by your Admin at anytime.
| Permissions | Admin | Governor | Creator | Viewer | Explorer |
|---|---|---|---|---|---|
| Admin | |||||
| View Admin Pages | ✅ | ❌ | ❌ | ❌ | ✅ |
| Create Role / Group | ✅ | ❌ | ❌ | ❌ | ❌ |
| Refresh Data | ✅ | ✅ | ✅ | ❌ | ❌ |
| Create Users | ✅ | ❌ | ❌ | ❌ | ❌ |
| Edit User / Role / Group | ✅ | ❌ | ❌ | ❌ | ❌ |
| Edit Admin Settings | ✅ | ❌ | ❌ | ❌ | ❌ |
| Disable User / Role / Group | ✅ | ❌ | ❌ | ❌ | ❌ |
| Manage All Entities | ✅ | ❌ | ❌ | ❌ | ❌ |
| Data Modeler | |||||
| View Data Model | ✅ | ✅ | ✅ | ✅ | ✅ |
| Edit Data Model | ✅ | ❌ | ❌ | ❌ | ❌ |
| Create Data Model | ✅ | ❌ | ❌ | ❌ | ❌ |
| Report | |||||
| View Report | ✅ | ✅ | ✅ | ✅ | ✅ |
| View Report Schedule | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create Report | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create Report Schedule | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edit Report | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edit Report Schedule | ✅ | ✅ | ✅ | ❌ | ❌ |
| Delete Report Schedule | ✅ | ✅ | ✅ | ❌ | ❌ |
| Fields | |||||
| View Field | ✅ | ✅ | ✅ | ✅ | ✅ |
| Edit Field Tags | ✅ | ✅ | ❌ | ❌ | ❌ |
| Measure | |||||
| View Measure | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create Measure | ✅ | ✅ | ❌ | ❌ | ❌ |
| Edit Measure | ✅ | ✅ | ❌ | ❌ | ❌ |
| Delete Measure | ✅ | ✅ | ❌ | ❌ | ❌ |
| Cohort | |||||
| View Cohort | ✅ | ✅ | ✅ | ✅ | ✅ |
| View Cohort Report | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create Cohort | ✅ | ✅ | ✅ | ❌ | ❌ |
| Create Cohort Report | ✅ | ✅ | ✅ | ✅ | ✅ |
| Edit Cohort | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edit Cohort Report | ✅ | ✅ | ✅ | ❌ | ❌ |
| Delete Cohort | ✅ | ✅ | ✅ | ❌ | ❌ |
| Create Subject Inspect | ✅ | ✅ | ✅ | ✅ | ✅ |
| Event | |||||
| View Event | ✅ | ✅ | ✅ | ✅ | ✅ |
| Edit Event | ✅ | ✅ | ❌ | ❌ | ❌ |
| Delete Event | ✅ | ❌ | ❌ | ❌ | ❌ |
| Virtual Event | |||||
| View Virtual Events | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create Virtual Event | ✅ | ✅ | ❌ | ❌ | ❌ |
| Edit Virtual Event | ✅ | ✅ | ❌ | ❌ | ❌ |
| Delete Virtual Event | ✅ | ✅ | ❌ | ❌ | ❌ |
| Filter | |||||
| View Filter | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create Filter | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edit Filter | ✅ | ✅ | ✅ | ❌ | ❌ |
| Delete Filter | ✅ | ✅ | ✅ | ❌ | ❌ |
| Binning | |||||
| View Binning | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create Binning | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edit Binning | ✅ | ✅ | ✅ | ❌ | ❌ |
| Delete Binning | ✅ | ✅ | ✅ | ❌ | ❌ |
| Scratchpad | |||||
| View Scratchpad | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create Scratchpad | ✅ | ✅ | ✅ | ✅ | ❌ |
| Edit Scratchpad | ✅ | ✅ | ✅ | ✅ | ❌ |
| Delete Scratchpad | ✅ | ✅ | ✅ | ✅ | ❌ |
| Tags | |||||
| View Tag | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create Tag | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edit Tag | ✅ | ✅ | ✅ | ❌ | ❌ |
| Delete Tag | ✅ | ✅ | ✅ | ❌ | ❌ |
| Dashboard | |||||
| View Dashboard | ✅ | ✅ | ✅ | ✅ | ✅ |
| View Dashboard Schedule | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create Dashboard | ✅ | ✅ | ✅ | ❌ | ❌ |
| Create Dashboard Schedule | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edit Dashboard | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edit Dashboard Schedule | ✅ | ✅ | ✅ | ❌ | ❌ |
| Move/Publish Dashboard | ✅ | ✅ | ✅ | ❌ | ❌ |
| Delete Dashboard | ✅ | ✅ | ✅ | ❌ | ❌ |
| Delete Dashboard Schedule | ✅ | ✅ | ✅ | ❌ | ❌ |
| Dashboard Folder | |||||
| Create Dashboard Folder | ✅ | ✅ | ✅ | ✅ | ❌ |
| Edit Dashboard Folder | ✅ | ✅ | ✅ | ✅ | ❌ |
| Delete Dashboard Folder | ✅ | ✅ | ✅ | ❌ | ❌ |
| AI Access | |||||
| Summarize With AI | ✅ | ✅ | ✅ | ✅ | ❌ |
| Slack | |||||
| Assign Slack Channel | ✅ | ✅ | ❌ | ❌ | ❌ |
Updated 20 days ago